2022 NZ Season Attendance: Last Year Was 3669
Product SKU | Quantity Sold |
---|---|
Queen Prim Adult 2022 | 5 |
Queen Prim Student 2022 | 53 |
Wellington Sec Adult 2022 | 20 |
Wellington Sec Student 2022 | 212 |
Rotorua Sec Adult 2022 | 26 |
Rotorua Sec Student 2022 | 182 |
Auckland Sec Adult 2022 | 15 |
Auckland Sec Student 2022 | 123 |
Gore Sec Adult 2022 | 8 |
Gore Sec Student 2022 | 74 |
Christchurch Sec Adult 2022 | 8 |
Christchurch Sec Student 2022 | 72 |
Wellington Prim Student 2022 | 41 |
Wellington Prim Adult 2022 | 9 |
Palm North Prim Adult 2022 | 33 |
Palm North Prim Student 2022 | 231 |
Hastings Prim Adult 2022 | 31 |
Hastings Prim Student 2022 | 331 |
Rotorua Prim Adult 2022 | 49 |
Rotorua Prim Student 2022 | 290 |
Auck South Prim Student 2022 | 337 |
Auck South Prim Adult 2022 | 50 |
Auck North Prim Adult 2022 | 24 |
Auck North Prim Student 2022 | 183 |
Gore Prim Student 2022 | 191 |
Gore Prim Adult 2022 | 28 |
Christchurch Prim Student 2022 | 276 |
Christchurch Prim Adult 2022 | 35 |
2937 |
PRIMARY CONFERENCES
2022 Auckland North (Albany) Primary: Last Year Was 361 Capacity is 750
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Henderson Intermediate, Waitakere, P. | Auck North Prim Adult 2022 | 2 |
Kamo Intermediate, Whangarei, P. | Auck North Prim Adult 2022 | 2 |
Kingsway School, Orewa, C. | Auck North Prim Adult 2022 | 2 |
Mangawhai Beach School, Mangawhai, P. | Auck North Prim Adult 2022 | 2 |
Massey Primary School, Auckland, P. | Auck North Prim Adult 2022 | 1 |
Matakana School, Warkworth, P. | Auck North Prim Adult 2022 | 2 |
Northcote School, Auckland, P. | Auck North Prim Adult 2022 | 2 |
Pinehill School, Auckland, P. | Auck North Prim Adult 2022 | 2 |
Sherwood School, Auckland, P. | Auck North Prim Adult 2022 | 2 |
St Leos Catholic School, Auckland, P. | Auck North Prim Adult 2022 | 3 |
Sunnyvale School, Auckland, P. | Auck North Prim Adult 2022 | 1 |
Te Kopuru School, Te Kopuru, P. | Auck North Prim Adult 2022 | 1 |
Tomarata School, Wellsford, P. | Auck North Prim Adult 2022 | 1 |
Westminster Christian School, Auckland, P. | Auck North Prim Adult 2022 | 1 |
Henderson Intermediate, Waitakere, P. | Auck North Prim Student 2022 | 10 |
Kamo Intermediate, Whangarei, P. | Auck North Prim Student 2022 | 12 |
Kingsway School, Orewa, C. | Auck North Prim Student 2022 | 30 |
Mangawhai Beach School, Mangawhai, P. | Auck North Prim Student 2022 | 13 |
Massey Primary School, Auckland, P. | Auck North Prim Student 2022 | 10 |
Matakana School, Warkworth, P. | Auck North Prim Student 2022 | 20 |
Northcote School, Auckland, P. | Auck North Prim Student 2022 | 30 |
Pinehill School, Auckland, P. | Auck North Prim Student 2022 | 8 |
Sherwood School, Auckland, P. | Auck North Prim Student 2022 | 15 |
St Leos Catholic School, Auckland, P. | Auck North Prim Student 2022 | 10 |
Sunnyvale School, Auckland, P. | Auck North Prim Student 2022 | 4 |
Te Kopuru School, Te Kopuru, P. | Auck North Prim Student 2022 | 6 |
Tomarata School, Wellsford, P. | Auck North Prim Student 2022 | 3 |
Westminster Christian School, Auckland, P. | Auck North Prim Student 2022 | 12 |
0 | 207 |
2022 Auckland South (Mt Wellington) Primary: Last Year Was 561 and Capacity is 600
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Ardmore School, Papakura, P. | Auck South Prim Student 2022 | 13 |
Balmoral S D A School, Auckland, P. | Auck South Prim Student 2022 | 7 |
Beachlands School, Auckland, P. | Auck South Prim Student 2022 | 13 |
Clayton Park School, Auckland, P. | Auck South Prim Student 2022 | 16 |
Clevedon School, Papakura, P. | Auck South Prim Student 2022 | 20 |
Everglade School, Auckland, P. | Auck South Prim Student 2022 | 16 |
Glenavon School, Auckland, P. | Auck South Prim Student 2022 | 4 |
Howick Primary School, Auckland, P. | Auck South Prim Student 2022 | 8 |
Kohia Terrace School, Auckland, P. | Auck South Prim Student 2022 | 12 |
Leabank School, Auckland, P. | Auck South Prim Student 2022 | 11 |
Mangatawhiri School, Pokeno, P. | Auck South Prim Student 2022 | 8 |
Mangere Central School, Auckland, P. | Auck South Prim Student 2022 | 8 |
Mangere East School, Auckland, P. | Auck South Prim Student 2022 | 14 |
Manurewa West School, Auckland, P. | Auck South Prim Student 2022 | 8 |
Mission Heights Junior College, Auckland, S. | Auck South Prim Student 2022 | 8 |
Otahuhu Intermediate, Auckland, P. | Auck South Prim Student 2022 | 24 |
Our Lady Sacred Heart School, Auckland, P. | Auck South Prim Student 2022 | 7 |
Papakura Normal School, Papakura, P. | Auck South Prim Student 2022 | 12 |
Papatoetoe Intermediate, Auckland, P. | Auck South Prim Student 2022 | 10 |
Pokeno School, Pokeno, P. | Auck South Prim Student 2022 | 25 |
Pukekohe Christian School, Pukekohe, C. | Auck South Prim Student 2022 | 9 |
Ramarama School, Drury, P. | Auck South Prim Student 2022 | 8 |
Riverina School, Auckland, P. | Auck South Prim Student 2022 | 6 |
Ruapotaka School, Auckland, P. | Auck South Prim Student 2022 | 8 |
Sandspit Road School, Waiuku, P. | Auck South Prim Student 2022 | 10 |
Stanhope Road School, Auckland, P. | Auck South Prim Student 2022 | 20 |
Te Hihi School, Papakura, P. | Auck South Prim Student 2022 | 8 |
Waiau Pa School, Pukekohe, P. | Auck South Prim Student 2022 | 8 |
Willowbank School, Auckland, P. | Auck South Prim Student 2022 | 16 |
Ardmore School, Papakura, P. | Auck South Prim Adult 2022 | 2 |
Balmoral S D A School, Auckland, P. | Auck South Prim Adult 2022 | 1 |
Beachlands School, Auckland, P. | Auck South Prim Adult 2022 | 3 |
Clayton Park School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Clevedon School, Papakura, P. | Auck South Prim Adult 2022 | 1 |
Everglade School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Glenavon School, Auckland, P. | Auck South Prim Adult 2022 | 1 |
Howick Primary School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Kohia Terrace School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Leabank School, Auckland, P. | Auck South Prim Adult 2022 | 1 |
Mangatawhiri School, Pokeno, P. | Auck South Prim Adult 2022 | 1 |
Mangere Central School, Auckland, P. | Auck South Prim Adult 2022 | 1 |
Mangere East School, Auckland, P. | Auck South Prim Adult 2022 | 1 |
Manurewa West School, Auckland, P. | Auck South Prim Adult 2022 | 1 |
Mission Heights Junior College, Auckland, S. | Auck South Prim Adult 2022 | 1 |
Otahuhu Intermediate, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Our Lady Sacred Heart School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Papakura Normal School, Papakura, P. | Auck South Prim Adult 2022 | 2 |
Papatoetoe Intermediate, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Pokeno School, Pokeno, P. | Auck South Prim Adult 2022 | 2 |
Pukekohe Christian School, Pukekohe, C. | Auck South Prim Adult 2022 | 2 |
Ramarama School, Drury, P. | Auck South Prim Adult 2022 | 2 |
Riverina School, Auckland, P. | Auck South Prim Adult 2022 | 1 |
Ruapotaka School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Sandspit Road School, Waiuku, P. | Auck South Prim Adult 2022 | 3 |
Stanhope Road School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
Te Hihi School, Papakura, P. | Auck South Prim Adult 2022 | 2 |
Waiau Pa School, Pukekohe, P. | Auck South Prim Adult 2022 | 2 |
Willowbank School, Auckland, P. | Auck South Prim Adult 2022 | 2 |
387 |
2022 Hastings Primary: Last Year Was 393 and Capacity is 1000
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Bledisloe School, Napier, P. | Hastings Prim Adult 2022 | 2 |
Elsthorpe School, Elsthorpe, P. | Hastings Prim Adult 2022 | 1 |
Eskdale School, Napier, P. | Hastings Prim Adult 2022 | 5 |
Hastings Intermediate, Hastings, P. | Hastings Prim Adult 2022 | 2 |
Havelock North Intermediate School, Havelock North, P. | Hastings Prim Adult 2022 | 1 |
Havelock North Primary School, Havelock North, P. | Hastings Prim Adult 2022 | 9 |
Maraekakaho School, Maraekakaho, P. | Hastings Prim Adult 2022 | 1 |
Napier Intermediate, Napier, P. | Hastings Prim Adult 2022 | 2 |
Raureka School, Hastings, P. | Hastings Prim Adult 2022 | 2 |
Riverdale School, Gisborne, P. | Hastings Prim Adult 2022 | 1 |
St Marys Catholic School, Gisborne, P. | Hastings Prim Adult 2022 | 2 |
Tamatea Intermediate, Napier, P. | Hastings Prim Adult 2022 | 2 |
Waipukurau School, Waipukurau, P. | Hastings Prim Adult 2022 | 1 |
Bledisloe School, Napier, P. | Hastings Prim Student 2022 | 16 |
Elsthorpe School, Elsthorpe, P. | Hastings Prim Student 2022 | 10 |
Eskdale School, Napier, P. | Hastings Prim Student 2022 | 33 |
Hastings Intermediate, Hastings, P. | Hastings Prim Student 2022 | 20 |
Havelock North Intermediate School, Havelock North, P. | Hastings Prim Student 2022 | 30 |
Havelock North Primary School, Havelock North, P. | Hastings Prim Student 2022 | 93 |
Maraekakaho School, Maraekakaho, P. | Hastings Prim Student 2022 | 15 |
Napier Intermediate, Napier, P. | Hastings Prim Student 2022 | 30 |
Raureka School, Hastings, P. | Hastings Prim Student 2022 | 10 |
Riverdale School, Gisborne, P. | Hastings Prim Student 2022 | 3 |
St Marys Catholic School, Gisborne, P. | Hastings Prim Student 2022 | 11 |
Tamatea Intermediate, Napier, P. | Hastings Prim Student 2022 | 48 |
Waipukurau School, Waipukurau, P. | Hastings Prim Student 2022 | 12 |
362 |
2022 Rotorua Primary: Last Year was 234 and Capacity is 350
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Fairhaven School, Te Puke, P. | Rotorua Prim Adult 2022 | 2 |
Glenholme School, Rotorua, P. | Rotorua Prim Adult 2022 | 2 |
Horohoro School, Rotorua, P. | Rotorua Prim Adult 2022 | 1 |
Kaharoa School, Rotorua, P. | Rotorua Prim Adult 2022 | 1 |
Kaipaki School, Ohaupo, P. | Rotorua Prim Adult 2022 | 2 |
Kio Kio School, Otorohanga, P. | Rotorua Prim Adult 2022 | 1 |
Matata Public School, Matata, P. | Rotorua Prim Adult 2022 | 2 |
Melville Intermediate School, Hamilton, P. | Rotorua Prim Adult 2022 | 2 |
Ohinewai School, Huntly, P. | Rotorua Prim Adult 2022 | 2 |
Opotiki School, Opotiki, P. | Rotorua Prim Adult 2022 | 3 |
Otorohanga School, Otorohanga, P. | Rotorua Prim Adult 2022 | 4 |
Papamoa School, Papamoa, P. | Rotorua Prim Adult 2022 | 4 |
Pukeatua School, Pukeatua, P. | Rotorua Prim Adult 2022 | 4 |
Rangitoto School, Rangitoto, P. | Rotorua Prim Adult 2022 | 1 |
Rotorua Intermediate School, Rotorua, P. | Rotorua Prim Adult 2022 | 2 |
St Josephs Catholic School, Whakatane, P. | Rotorua Prim Adult 2022 | 2 |
Te Kowhai School, Te Kowhai, P. | Rotorua Prim Adult 2022 | 6 |
Te Poi School, Matamata, P. | Rotorua Prim Adult 2022 | 2 |
Tokoroa Central School, Tokoroa, P. | Rotorua Prim Adult 2022 | 2 |
Waikino School, Waikino, P. | Rotorua Prim Adult 2022 | 2 |
Whitikahu School, Taupiri, P. | Rotorua Prim Adult 2022 | 2 |
Fairhaven School, Te Puke, P. | Rotorua Prim Student 2022 | 10 |
Glenholme School, Rotorua, P. | Rotorua Prim Student 2022 | 15 |
Horohoro School, Rotorua, P. | Rotorua Prim Student 2022 | 9 |
Kaharoa School, Rotorua, P. | Rotorua Prim Student 2022 | 6 |
Kaipaki School, Ohaupo, P. | Rotorua Prim Student 2022 | 25 |
Kio Kio School, Otorohanga, P. | Rotorua Prim Student 2022 | 6 |
Matata Public School, Matata, P. | Rotorua Prim Student 2022 | 15 |
Melville Intermediate School, Hamilton, P. | Rotorua Prim Student 2022 | 19 |
Ohinewai School, Huntly, P. | Rotorua Prim Student 2022 | 14 |
Opotiki School, Opotiki, P. | Rotorua Prim Student 2022 | 15 |
Otorohanga School, Otorohanga, P. | Rotorua Prim Student 2022 | 21 |
Papamoa School, Papamoa, P. | Rotorua Prim Student 2022 | 19 |
Pukeatua School, Pukeatua, P. | Rotorua Prim Student 2022 | 18 |
Rangitoto School, Rangitoto, P. | Rotorua Prim Student 2022 | 8 |
Rotorua Intermediate School, Rotorua, P. | Rotorua Prim Student 2022 | 13 |
St Josephs Catholic School, Whakatane, P. | Rotorua Prim Student 2022 | 12 |
Te Kowhai School, Te Kowhai, P. | Rotorua Prim Student 2022 | 25 |
Te Poi School, Matamata, P. | Rotorua Prim Student 2022 | 10 |
Tokoroa Central School, Tokoroa, P. | Rotorua Prim Student 2022 | 10 |
Waikino School, Waikino, P. | Rotorua Prim Student 2022 | 12 |
Whitikahu School, Taupiri, P. | Rotorua Prim Student 2022 | 8 |
339 |
2022 Palmerston North Primary: Last Year Was 439 and Capacity is 700
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Apiti School, Apiti, P. | Palm North Prim Adult 2022 | 1 |
Auroa School, Hawera, P. | Palm North Prim Adult 2022 | 3 |
Avon School, Stratford, P. | Palm North Prim Adult 2022 | 3 |
Ballance School, Pahiatua, P. | Palm North Prim Adult 2022 | 1 |
Carncot Independent School, Palmerston North, P. | Palm North Prim Adult 2022 | 1 |
Colyton School, Feilding, P. | Palm North Prim Adult 2022 | 3 |
Foxton School, Foxton, P. | Palm North Prim Adult 2022 | 1 |
Hiwinui School, Palmerston North, P. | Palm North Prim Adult 2022 | 1 |
Kakatahi School, Kakatahi, P. | Palm North Prim Adult 2022 | 1 |
Kiwitea School, Feilding, P. | Palm North Prim Adult 2022 | 1 |
Kumeroa-Hopelands School, Kumeroa, P. | Palm North Prim Adult 2022 | 2 |
Matapu School, Hawera, P. | Palm North Prim Adult 2022 | 1 |
Monrad Intermediate, Palmerston North, P. | Palm North Prim Adult 2022 | 2 |
Newbury School, Palmerston North, P. | Palm North Prim Adult 2022 | 3 |
Normanby School, Normanby, P. | Palm North Prim Adult 2022 | 2 |
Roslyn School, Palmerston North, P. | Palm North Prim Adult 2022 | 2 |
Tangimoana School, Tangimoana, P. | Palm North Prim Adult 2022 | 1 |
Taoroa School, Taihape, P. | Palm North Prim Adult 2022 | 1 |
Te Horo School, Otaki, P. | Palm North Prim Adult 2022 | 2 |
Waituna West School, Feilding, P. | Palm North Prim Adult 2022 | 1 |
Apiti School, Apiti, P. | Palm North Prim Student 2022 | 3 |
Auroa School, Hawera, P. | Palm North Prim Student 2022 | 23 |
Avon School, Stratford, P. | Palm North Prim Student 2022 | 8 |
Ballance School, Pahiatua, P. | Palm North Prim Student 2022 | 2 |
Carncot Independent School, Palmerston North, P. | Palm North Prim Student 2022 | 22 |
Colyton School, Feilding, P. | Palm North Prim Student 2022 | 26 |
Foxton School, Foxton, P. | Palm North Prim Student 2022 | 6 |
Hiwinui School, Palmerston North, P. | Palm North Prim Student 2022 | 9 |
Kakatahi School, Kakatahi, P. | Palm North Prim Student 2022 | 4 |
Kiwitea School, Feilding, P. | Palm North Prim Student 2022 | 6 |
Kumeroa-Hopelands School, Kumeroa, P. | Palm North Prim Student 2022 | 10 |
Matapu School, Hawera, P. | Palm North Prim Student 2022 | 4 |
Monrad Intermediate, Palmerston North, P. | Palm North Prim Student 2022 | 22 |
Newbury School, Palmerston North, P. | Palm North Prim Student 2022 | 21 |
Normanby School, Normanby, P. | Palm North Prim Student 2022 | 10 |
Roslyn School, Palmerston North, P. | Palm North Prim Student 2022 | 11 |
St Josephs School, Feilding, P. | Palm North Prim Student 2022 | 10 |
Tangimoana School, Tangimoana, P. | Palm North Prim Student 2022 | 4 |
Taoroa School, Taihape, P. | Palm North Prim Student 2022 | 3 |
Te Horo School, Otaki, P. | Palm North Prim Student 2022 | 26 |
Waituna West School, Feilding, P. | Palm North Prim Student 2022 | 1 |
264 |
2022 Wellington Primary: Last Year Was 124 and Capacity is 600
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Manaia School, Manaia, P. | Wellington Prim Student 2022 | 8 |
Maranatha Christian School, Lower Hutt, P. | Wellington Prim Student 2022 | 4 |
Naenae Intermediate, Lower Hutt, P. | Wellington Prim Student 2022 | 8 |
Owhiro Bay School, Wellington, P. | Wellington Prim Student 2022 | 9 |
St Peter Chanel School, Otaki, P. | Wellington Prim Student 2022 | 4 |
Whitby Collegiate School -Whitby, Porirua, S. | Wellington Prim Student 2022 | 8 |
Manaia School, Manaia, P. | Wellington Prim Adult 2022 | 2 |
Maranatha Christian School, Lower Hutt, P. | Wellington Prim Adult 2022 | 1 |
Naenae Intermediate, Lower Hutt, P. | Wellington Prim Adult 2022 | 2 |
Owhiro Bay School, Wellington, P. | Wellington Prim Adult 2022 | 1 |
St Peter Chanel School, Otaki, P. | Wellington Prim Adult 2022 | 2 |
Whitby Collegiate School -Whitby, Porirua, S. | Wellington Prim Adult 2022 | 1 |
50 |
2022 Gore Primary: Last Year Was 392 and Capacity is 1000
_billing_company | Product SKU | Quantity Sold |
---|---|---|
East Gore School, Gore, P. | Gore Prim Student 2022 | 8 |
Edendale School, Edendale, P. | Gore Prim Student 2022 | 6 |
Gore Main School, Gore, P. | Gore Prim Student 2022 | 32 |
Halfmoon Bay School, Stewart Island, P. | Gore Prim Student 2022 | 11 |
Heddon Bush School, Winton, P. | Gore Prim Student 2022 | 6 |
James Hargest College, Invercargill, S. | Gore Prim Student 2022 | 10 |
Mararoa School, Te Anau, P. | Gore Prim Student 2022 | 15 |
Myross Bush School, Myross Bush, P. | Gore Prim Student 2022 | 25 |
Otautau School, Otautau, P. | Gore Prim Student 2022 | 17 |
Outram School, Outram, P. | Gore Prim Student 2022 | 10 |
Pukerau School, Gore, P. | Gore Prim Student 2022 | 8 |
Rosebank School, Balclutha, P. | Gore Prim Student 2022 | 8 |
Salford School, Invercargill, P. | Gore Prim Student 2022 | 8 |
Tuturau Primary School, Gore, P. | Gore Prim Student 2022 | 2 |
Waihopai School, Invercargill, P. | Gore Prim Student 2022 | 8 |
Waikaka School, Gore, P. | Gore Prim Student 2022 | 17 |
East Gore School, Gore, P. | Gore Prim Adult 2022 | 1 |
Edendale School, Edendale, P. | Gore Prim Adult 2022 | 1 |
Gore Main School, Gore, P. | Gore Prim Adult 2022 | 2 |
Halfmoon Bay School, Stewart Island, P. | Gore Prim Adult 2022 | 1 |
Heddon Bush School, Winton, P. | Gore Prim Adult 2022 | 1 |
James Hargest College, Invercargill, S. | Gore Prim Adult 2022 | 2 |
Mararoa School, Te Anau, P. | Gore Prim Adult 2022 | 3 |
Myross Bush School, Myross Bush, P. | Gore Prim Adult 2022 | 2 |
Otautau School, Otautau, P. | Gore Prim Adult 2022 | 2 |
Outram School, Outram, P. | Gore Prim Adult 2022 | 2 |
Pukerau School, Gore, P. | Gore Prim Adult 2022 | 2 |
Rosebank School, Balclutha, P. | Gore Prim Adult 2022 | 2 |
Salford School, Invercargill, P. | Gore Prim Adult 2022 | 2 |
Tuturau Primary School, Gore, P. | Gore Prim Adult 2022 | 1 |
Waihopai School, Invercargill, P. | Gore Prim Adult 2022 | 2 |
Waikaka School, Gore, P. | Gore Prim Adult 2022 | 2 |
219 |
2022 Christchurch Primary: Last Year Was 292 and Capacity is 800
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Ashburton Intermediate, Ashburton, P. | Christchurch Prim Student 2022 | 8 |
Beaconsfield School, Timaru, P. | Christchurch Prim Student 2022 | 9 |
Belfast School, Christchurch, P. | Christchurch Prim Student 2022 | 10 |
Cobham Intermediate School, Christchurch, P. | Christchurch Prim Student 2022 | 12 |
Governors Bay School, Governors Bay, P. | Christchurch Prim Student 2022 | 20 |
Greendale School, Christchurch, P. | Christchurch Prim Student 2022 | 13 |
Greta Valley School, Amberley, P. | Christchurch Prim Student 2022 | 9 |
Hanmer Springs School, Hanmer Springs, P. | Christchurch Prim Student 2022 | 7 |
Ilam School, Christchurch, P. | Christchurch Prim Student 2022 | 9 |
Opawa School, Christchurch, P. | Christchurch Prim Student 2022 | 10 |
Queenspark School, Christchurch, P. | Christchurch Prim Student 2022 | 20 |
Shirley Intermediate, Christchurch, P. | Christchurch Prim Student 2022 | 11 |
Southbridge School, Southbridge, P. | Christchurch Prim Student 2022 | 4 |
Spreydon School, Christchurch, P. | Christchurch Prim Student 2022 | 10 |
St Albans School, Christchurch, P. | Christchurch Prim Student 2022 | 15 |
St Josephs School, Ashburton, P. | Christchurch Prim Student 2022 | 35 |
St Martins School, Christchurch, P. | Christchurch Prim Student 2022 | 13 |
Tai Tapu School, Christchurch, P. | Christchurch Prim Student 2022 | 12 |
Te Waka Unua School, P. | Christchurch Prim Student 2022 | 15 |
Waihi School, Winchester, P. | Christchurch Prim Student 2022 | 10 |
West Spreydon School, Christchurch, P. | Christchurch Prim Student 2022 | 24 |
Ashburton Intermediate, Ashburton, P. | Christchurch Prim Adult 2022 | 2 |
Beaconsfield School, Timaru, P. | Christchurch Prim Adult 2022 | 3 |
Belfast School, Christchurch, P. | Christchurch Prim Adult 2022 | 1 |
Cobham Intermediate School, Christchurch, P. | Christchurch Prim Adult 2022 | 1 |
Governors Bay School, Governors Bay, P. | Christchurch Prim Adult 2022 | 1 |
Greendale School, Christchurch, P. | Christchurch Prim Adult 2022 | 2 |
Greta Valley School, Amberley, P. | Christchurch Prim Adult 2022 | 3 |
Hanmer Springs School, Hanmer Springs, P. | Christchurch Prim Adult 2022 | 1 |
Ilam School, Christchurch, P. | Christchurch Prim Adult 2022 | 1 |
Opawa School, Christchurch, P. | Christchurch Prim Adult 2022 | 1 |
Queenspark School, Christchurch, P. | Christchurch Prim Adult 2022 | 4 |
Shirley Intermediate, Christchurch, P. | Christchurch Prim Adult 2022 | 1 |
Southbridge School, Southbridge, P. | Christchurch Prim Adult 2022 | 1 |
Spreydon School, Christchurch, P. | Christchurch Prim Adult 2022 | 1 |
St Albans School, Christchurch, P. | Christchurch Prim Adult 2022 | 2 |
St Josephs School, Ashburton, P. | Christchurch Prim Adult 2022 | 1 |
St Martins School, Christchurch, P. | Christchurch Prim Adult 2022 | 2 |
Tai Tapu School, Christchurch, P. | Christchurch Prim Adult 2022 | 2 |
Te Waka Unua School, P. | Christchurch Prim Adult 2022 | 2 |
Waihi School, Winchester, P. | Christchurch Prim Adult 2022 | 1 |
West Spreydon School, Christchurch, P. | Christchurch Prim Adult 2022 | 2 |
311 |
2022 Queenstown Primary: Last Year Was 0 and Capacity is 300
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Holy Family School, Wanaka, P. | Queen Prim Adult 2022 | 2 |
Tarras School, Tarras, P. | Queen Prim Adult 2022 | 1 |
Wanaka Primary School, Wanaka, P. | Queen Prim Adult 2022 | 2 |
Holy Family School, Wanaka, P. | Queen Prim Student 2022 | 31 |
Tarras School, Tarras, P. | Queen Prim Student 2022 | 2 |
Wanaka Primary School, Wanaka, P. | Queen Prim Student 2022 | 20 |
58 |
SECONDARY CONFERENCES
2022 Wellington Secondary: Last Year was 113 and Capacity is 600
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Chilton St James School, Lower Hutt, C. | Wellington Sec Adult 2022 | 1 |
Havelock North High School, Havelock North, S. | Wellington Sec Adult 2022 | 1 |
Horowhenua College, Levin, S. | Wellington Sec Adult 2022 | 2 |
Kapiti College, Raumati Beach, S. | Wellington Sec Adult 2022 | 1 |
Mana College, Porirua, S. | Wellington Sec Adult 2022 | 2 |
Paraparaumu College, Paraparaumu, S. | Wellington Sec Adult 2022 | 1 |
Sacred Heart College, Lower Hutt, S. | Wellington Sec Adult 2022 | 1 |
Stratford High School, Stratford, S. | Wellington Sec Adult 2022 | 1 |
Tararua College, Pahiatua, S. | Wellington Sec Adult 2022 | 2 |
Tkkm O Ngati Kahungunu Ki Heretaunga, Hastings, C. | Wellington Sec Adult 2022 | 2 |
Totara College Of Accelerated Learning, Dannevirke, C. | Wellington Sec Adult 2022 | 1 |
Wanganui High School, Whanganui, S. | Wellington Sec Adult 2022 | 2 |
Wellington College, Wellington, S. | Wellington Sec Adult 2022 | 2 |
Whitby Collegiate School -Whitby, Porirua, S. | Wellington Sec Adult 2022 | 1 |
Chilton St James School, Lower Hutt, C. | Wellington Sec Student 2022 | 10 |
Havelock North High School, Havelock North, S. | Wellington Sec Student 2022 | 11 |
Horowhenua College, Levin, S. | Wellington Sec Student 2022 | 21 |
Kapiti College, Raumati Beach, S. | Wellington Sec Student 2022 | 4 |
Mana College, Porirua, S. | Wellington Sec Student 2022 | 15 |
Paraparaumu College, Paraparaumu, S. | Wellington Sec Student 2022 | 10 |
Rathkeale College, Masterton, S. | Wellington Sec Student 2022 | 5 |
Sacred Heart College, Lower Hutt, S. | Wellington Sec Student 2022 | 8 |
St Orans College, Lower Hutt, S. | Wellington Sec Student 2022 | 2 |
Stratford High School, Stratford, S. | Wellington Sec Student 2022 | 8 |
Tararua College, Pahiatua, S. | Wellington Sec Student 2022 | 10 |
Tkkm O Ngati Kahungunu Ki Heretaunga, Hastings, C. | Wellington Sec Student 2022 | 8 |
Totara College Of Accelerated Learning, Dannevirke, C. | Wellington Sec Student 2022 | 4 |
Wairarapa College, Masterton, S. | Wellington Sec Student 2022 | 4 |
Wanganui High School, Whanganui, S. | Wellington Sec Student 2022 | 62 |
Wellington College, Wellington, S. | Wellington Sec Student 2022 | 20 |
Whitby Collegiate School -Whitby, Porirua, S. | Wellington Sec Student 2022 | 10 |
232 |
2022 Auckland Secondary: Last Year was 349 and Capacity is 600
_billing_company | Product SKU | Quantity Sold |
---|---|---|
Hillcrest High School, Hamilton, S. | Auckland Sec Adult 2022 | 2 |
Kingsway School, Orewa, C. | Auckland Sec Adult 2022 | 2 |
Manurewa High School, Auckland, S. | Auckland Sec Adult 2022 | 1 |
Mission Heights Junior College, Auckland, S. | Auckland Sec Adult 2022 | 1 |
Otamatea High School, Maungaturoto, S. | Auckland Sec Adult 2022 | 2 |
Pukekohe Christian School, Pukekohe, C. | Auckland Sec Adult 2022 | 3 |
Tkk O Te Wananga Whare Tapere O Takitimu, Hastings, P. | Auckland Sec Adult 2022 | 1 |
Tkkm O Mangere, Auckland, C. | Auckland Sec Adult 2022 | 1 |
Zayed College For Girls, Auckland, S. | Auckland Sec Adult 2022 | 2 |
Epsom Girls Grammar School, Auckland, S. | Auckland Sec Student 2022 | 4 |
Hillcrest High School, Hamilton, S. | Auckland Sec Student 2022 | 4 |
Kingsway School, Orewa, C. | Auckland Sec Student 2022 | 30 |
Manurewa High School, Auckland, S. | Auckland Sec Student 2022 | 10 |
Mission Heights Junior College, Auckland, S. | Auckland Sec Student 2022 | 9 |
Otamatea High School, Maungaturoto, S. | Auckland Sec Student 2022 | 12 |
Pukekohe Christian School, Pukekohe, C. | Auckland Sec Student 2022 | 30 |
Tkk O Te Wananga Whare Tapere O Takitimu, Hastings, P. | Auckland Sec Student 2022 | 4 |
Tkkm O Mangere, Auckland, C. | Auckland Sec Student 2022 | 10 |
Zayed College For Girls, Auckland, S. | Auckland Sec Student 2022 | 10 |
138 |
2022 Rotorua Secondary: Last Year Was 180 and Capacity 350
_billing_company | Product SKU | Quantity Sold |
---|---|---|
ACG Sunderland, Waitakere, C. | Rotorua Sec Adult 2022 | 2 |
Central Hawkes Bay College, Waipukurau, S. | Rotorua Sec Adult 2022 | 2 |
Fraser High School, Hamilton, S. | Rotorua Sec Adult 2022 | 4 |
Lytton High School, Gisborne, S. | Rotorua Sec Adult 2022 | 2 |
Ngaruawahia High School, Ngaruawahia, S. | Rotorua Sec Adult 2022 | 1 |
